Berikut adalah daftar mata kuliah dan buku pegangan di Program Sarjana Biologi, FMIPA, Universitas Negeri Surabaya.
A. COMPULSORY COURSES
| Term I |
| Term II | |||||||
| No | Course code | Course name | Credit unit | ECTS | No | Course code | Course name | Credit Unit | ECTS |
| 1 | 1000002033 | 2 | 3.18 | 1 | 1000002026 | 2 | 3.18 | ||
| 2 | 4620103033 | 3 | 4.77 | 2 | 1000002033 | 2 | 3.18 | ||
| 3 | 4620103103 | 3 | 4.77 | 3 | 4620102021 | 2 | 3.18 | ||
| 4 | 4620103073 | 3 | 4.77 | 4 | 4620104173 | 4 | 6.36 | ||
| 5 | 4620103119 | 3 | 4.77 | 5 | 4620102187 | 2 | 3.18 | ||
| 6 | 1000002003 | 2 | 3.18 | 6 | 4620103026 | 3 | 4.77 | ||
| 7 | 4620103018 | 3 | 4.77 | 7 | 4620104010 | 4 | 6.36 | ||
| 8 | 4620103119 | 2 | 3.18 | 8 | 4620102106 | 2 | 3.18 | ||
| Total credit | 21 | 33.39 | Total credit | 21 | 33.39 | ||||
*) integrated with practicum
| Term III | Term IV | ||||||||
| No | Course code | Course name | Credit unit | ECTS | No | Course code | Course name | Credit unit | ECTS |
| 1 | 4620104076 | 4 | 6.36 | 1 | 4620102030 | 2 | 3.18 | ||
| 2 | 4620103127 | 3 | 4.77 | 2 | 4620104044 | 4 | 6.36 | ||
| 3 | 4620104161 | 4 | 6.36 | 3 | 4620104074 | 4 | 6.36 | ||
| 4 | 4620104163 | 4 | 6.36 | 4 | 4620104081 | 4 | 6.36 | ||
| 5 | 1000002011 | 2 | 3.18 | 5 | 4620103036 | 3 | 4.77 | ||
| 6 | 4620102192 | 2 | 3.18 | 6 | 4620102068 | 2 | 3.18 | ||
| Total credit | 19 | 30.21 | Total credit | 19 | 30.21 | ||||
*) integrated with practicum
| Term V | Term VI | ||||||||
| No | Course code | Course name | Credit unit | ECTS | No | Course code | Course name | Credit unit | ECTS |
| 1 | 4620102028 | 2 | 3.18 | 1 | 4620102023 | 2 | 3.18 | ||
| 2 | 4620103041 | 3 | 4.77 | 2 | 4620102032 | 2 | 3.18 | ||
| 3 | 4620102064 | 2 | 3.18 | 3 | 4620102186 | 2 | 3.18 | ||
| 4 | 4620103124 | 3 | 4.77 | 4 | 4620103154 | 3 | 4.77 | ||
| 5 | 4620102134 | 2 | 3.18 | 5 | 4620103108 | 3 | 4.77 | ||
| 6 | 4620102099 | 2 | 3.18 | 6 | 2 | 3.18 | |||
| 7 | 4620103117 | 3 | 4.77 | 7 | Electives 2 | 2 | 3.18 | ||
| 8 | 4620102037 | 2 | 3.18 | 8 | Electives 3 | 2 | 3.18 | ||
| 9 | Electives 4 | 2 | 3.18 | ||||||
| Total credit | 19 | 30.21 | Total credit | 20 | 31.8 | ||||
*) integrated with practicum
| Term VII | Term VIII | ||||||||
| No | Course code | Course name | Credit unit | ECTS | No | Course code | Course name | Credit unit | ECTS |
| 1 | 4620102159 | 2 | 3.18 | 1 | 4620106164 | 6 | 9.54 | ||
| 2 | 4620103194 | 3 | 4.77 | 2 |
| Electives 10 | 2 | 3.18 | |
| 3 |
| Electives 5 | 2 | 3.18 | 3 |
| Electives 11 | 2 | 3.18 |
| 4 |
| Electives 6 | 2 | 3.18 | |||||
| 5 |
| Electives 7 | 2 | 3.18 | |||||
| 6 |
| Electives 8 | 2 | 3.18 | |||||
| 7 |
| Electives 9 | 2 | 3.18 | |||||
| Total credit | 15 | 23.85 | Total credit | 10 | 15.9 | ||||
B. ELECTIVE COURSES
LIST OF ELECTIVE COURSES IN UPB BASED ON RESEARCH GROUP
MICROORGANISM BIOPROSPECTION IN VARIOUS FIELDS OF LIFE
No | Course code | Course name | Credit unit | ECTS |
1 | 4620102022 | 2 | 3.18 | |
2 | 4620102083 | 2 | 3.18 | |
3 | 4620102125 | 2 | 3.18 | |
4 | 4620102130 | 2 | 3.18 | |
5 | 4620102162 | 2 | 3.18 | |
6 | 4620102084 | 2 | 3.18 | |
7 | 4620102131 | 2 | 3.18 | |
8 | 4620102132 | 2 | 3.18 | |
9 | 4620102190 | 2 | 3.18 |
MANAGEMENT OF ECOSYSTEM AND TROPICAL NATURAL RESOURCES
No | Course code | Course name | Credit unit | ECTS |
1 | 4620102038 | 2 | 3.18 | |
2 | 4620103049 | 2 | 3.18 | |
| 3 | 4620102054 | 2 | 3.18 | |
| 4 | 4620102061 | 2 | 3.18 | |
| 5 | 4620102156 | 2 | 3.18 | |
6 | 4620102007 | 2 | 3.18 | |
7 | 4620102050 | 2 | 3.18 | |
8 | 4620102114 | 2 | 3.18 | |
9 | 4620102115 | 2 | 3.18 | |
10 | 4620102146 | 2 | 3.18 | |
11 | 4620102112 | 2 | 3.18 | |
12 | 4620102116 | 2 | 3.18 | |
13 | 4620102140 | 2 | 3.18 | |
14 | 4620102144 | 2 | 3.18 | |
15 | 4620102153 | 2 | 3.18 | |
16 | 4620102191 | 2 | 3.18 | |
17 | 4620102051 | 2 | 3.18 | |
18 | 4620102139 | 2 | 3.18 | |
19 | 4620102148 | 2 | 3.18 |
TROPICAL ANIMAL BIOPROCESS BASED ON LOCAL WISDOM
No | Course code | Course name | Credit unit | ECTS |
1 | 4620102060 | 2 | 3.18 | |
2 | 4620102158 | 2 | 3.18 | |
3 | 4620102009 | 2 | 3.18 | |
4 | 4620102029 | 2 | 3.18 | |
5 | 4620102088 | 2 | 3.18 | |
6 | 4620102094 | 2 | 3.18 | |
7 | 4620102063 | 2 | 3.18 | |
8 | 4620102075 | 2 | 3.18 | |
9 | 4620102138 | 2 | 3.18 |
SUSTAINABLE AGROECOSYSTEM BASED ON LOCAL WISDOM
No | Course code | Course name | Credit unit | ECTS |
1 | 4620102059 | 2 | 3.18 | |
2 | 4620102178 | 2 | 3.18 | |
3 | 4620102062 | 2 | 3.18 | |
4 | 4620102066 | 2 | 3.18 | |
5 | 4620102077 | 2 | 3.18 | |
6 | 4620102179 | 2 | 3.18 | |
7 | 4620102090 | 2 | 3.18 | |
8 | 4620102092 | 2 | 3.18 | |
9 | 4620102136 | 2 | 3.18 | |
9 | 4620102085 | 2 | 3.18 | |
9 | 4620102003 | 2 | 3.18 |